The Milwaukee District Golf Association organizes inter-club District Matches throughout the season. District Matches are a long-standing team competition among private clubs across the Milwaukee area.
Participating clubs compete in Red and White divisions, with matches hosted at clubs throughout the district.
Each match features six players from each club competing in individual and best-ball match play.
The season concludes with the annual Wind Up and Championship Match.
2026 District Match Schedule
Red Division
May 5, 2026
Westmoor
| Time | Match | Result |
|---|---|---|
| 12:30 PM | Chenequa vs Westmoor | Westmoor 18–9 |
| 1:00 PM | North Shore vs North Hills | North Hills 20–7 |
| 1:30 PM | Legend Clubs vs Wisc. Club | Legend Clubs 19–8 |
| 2:00 PM | Oconomowoc vs Ozaukee | Oconomowoc 15.5–11.5 |
| 2:30 PM | BYE — Tripoli |
Low Gross: Nick Zellmer, North Hills — 70 (-1)
Low Net: Chad Buchanan, Ozaukee — 69 (-2)
Low Net: Chad Buchanan, Ozaukee — 69 (-2)
May 19, 2026
North Shore
| Time | Match | |
|---|---|---|
| 12:30 PM | Ozaukee vs North Shore | North Shore 14.5–12.5 |
| 1:00 PM | Westmoor vs Legend Clubs | Westmoor 15.5–11.5 |
| 1:30 PM | Tripoli vs Chenequa | Tripoli 19–8 |
| 2:00 PM | Wisc. Club vs Oconomowoc | Wisc. Club 16–11 |
| 2:30 PM | BYE — North Hills | |
|
Low Gross: Kevin Cahill, Legend Clubs — 73 (+1) Low Net: Chris Caliendo, Chenequa — 71 (-1) |
||
June 2, 2026
Tripoli
| Time | Match | Result |
|---|---|---|
| 12:30 PM | Legend Clubs vs Tripoli | Tripoli 21–6 |
| 1:00 PM | North Hills vs Ozaukee | North Hills 14–13 |
| 1:30 PM | Oconomowoc vs Westmoor | Oconomowoc 17.5–9.5 |
| 2:00 PM | North Shore vs Wisc. Club | North Shore 15.5–11.5 |
| 2:30 PM | BYE — Chenequa |
Low Gross: TJ Schlundt, Oconomowoc — 64 (including a hole-in-one)
Low Net: Drew Madelung, Tripoli — 66
Low Net: Jim Rawski, North Hills — 66
Low Net: Drew Madelung, Tripoli — 66
Low Net: Jim Rawski, North Hills — 66
June 30, 2026
North Hills
| Time | Match | Result |
|---|---|---|
| 12:30 PM | North Hills vs Westmoor | North Hills 20.5–6.5 |
| 1:00 PM | Oconomowoc vs Chenequa | Chenequa 23–4 |
| 1:30 PM | Ozaukee vs Wisc. Club | Ozaukee 14–13 |
| 2:00 PM | North Shore vs Tripoli | Tripoli 16–11 |
| 2:30 PM | BYE — Legend Clubs |
Low Gross: Adam Garski, North Hills — 66
Low Net: Bryan Johnson, North Hills — 69
Low Net: Ulrik Blaschke, North Shore — 69
Low Net: Bryan Johnson, North Hills — 69
Low Net: Ulrik Blaschke, North Shore — 69
July 21, 2026
Wisc. Club
| Time | Match | Result |
|---|---|---|
| 12:30 PM | Wisc. Club vs North Hills | Wisc. Club 17–10 |
| 1:00 PM | Tripoli vs Oconomowoc | Oconomowoc 14.5–12.5 |
| 1:30 PM | Westmoor vs North Shore | Westmoor 17.5–9.5 |
| 2:00 PM | Chenequa vs Legend Clubs | Legend Clubs 20–7 |
| 2:30 PM | BYE — Ozaukee |
Low Gross: Bill Orne, Legend Clubs — 68
Low Net: Bill Ash, Legend Clubs — 68
Low Net: Bill Ash, Legend Clubs — 68
July 28, 2026
The Legend at Bristlecone
| Time | Match | Result |
|---|---|---|
| 12:30 PM | Legend Clubs vs Oconomowoc | Legend Clubs 14–13 |
| 1:00 PM | Chenequa vs North Shore | Chenequa 14.5–12.5 |
| 1:30 PM | Tripoli vs North Hills | North Hills 17.5–9.5 |
| 2:00 PM | Westmoor vs Ozaukee | Westmoor 16.5–10.5 |
| 2:30 PM | BYE — Wisc. Club |
Low Gross: Adam Garski, North Hills — 66
Low Net: Sam Belongia, Tripoli — 68
Low Net: Justin Schweikert, Westmoor — 68
Low Net: Sam Belongia, Tripoli — 68
Low Net: Justin Schweikert, Westmoor — 68
August 4, 2026
Ozaukee
| Time | Match | Result |
|---|---|---|
| 12:30 PM | Ozaukee vs Tripoli | Ozaukee 16.5–10.5 |
| 1:00 PM | Wisc. Club vs Westmoor | Westmoor 16–11 |
| 1:30 PM | North Shore vs Legend Clubs | Legend Clubs 19.5–7.5 |
| 2:00 PM | North Hills vs Chenequa | Chenequa 14–13 |
| 2:30 PM | BYE — Oconomowoc |
Low Gross: Adam Garski, North Hills — 67
Low Net: Mark Kortebein, Ozaukee — 64
Low Net: Mark Kortebein, Ozaukee — 64
August 18, 2026
Oconomowoc
| Time | Match | Result |
|---|---|---|
| 12:30 PM | Oconomowoc vs North Shore | Oconomowoc 21.5–5.5 |
| 1:00 PM | Tripoli vs Wisc. Club | Tripoli 18–9 |
| 1:30 PM | Chenequa vs Ozaukee | Chenequa 17.5–9.5 |
| 2:00 PM | Legend Clubs vs North Hills | North Hills 16.5–10.5 |
| 2:30 PM | BYE — Westmoor |
Low Gross: Adam Garski, North Hills — 67
Low Net: Gabe Neitzel, Wisc. Club — 65
Low Net: Gabe Neitzel, Wisc. Club — 65
August 25, 2026
Chenequa
| Time | Match | Result |
|---|---|---|
| 12:30 PM | Chenequa vs Wisc. Club | Chenequa 16.5–10.5 |
| 1:00 PM | Ozaukee vs Legend Clubs | Ozaukee 20–7 |
| 1:30 PM | North Hills vs Oconomowoc | North Hills 23.5–3.5 |
| 2:00 PM | Westmoor vs Tripoli | Westmoor 14.5–12.5 |
| 2:30 PM | BYE — North Shore |
Low Gross: Adam Garski, North Hills — 67
Low Net: Hugh Ahn, Westmoor — 66
Low Net: Joe Schaefer, Chenequa — 66
Low Net: Hugh Ahn, Westmoor — 66
Low Net: Joe Schaefer, Chenequa — 66
White Division
May 5, 2026
Blue Mound
| Time | Match | Result |
|---|---|---|
| 12:30 PM | Blue Mound vs River Club | Blue Mound 15–12 |
| 1:00 PM | Pine Hills vs South Hills | Pine Hills 14–13 |
| 1:30 PM | Hidden Glen vs West Bend | West Bend 17.5–9.5 |
| 2:00 PM | Meadowbrook vs Straw. Creek | Straw. Creek 17.5-9.5 |
| 2:30 PM | BYE — Tuckaway |
Low Gross: Joe O'Brien, Meadowbrook — 74 (+2)
Low Net: Andrew Viglietti, Pine Hills — 67 (-5)
Low Net: Andrew Viglietti, Pine Hills — 67 (-5)
May 19, 2026
Straw. Creek
| Time | Match | |
|---|---|---|
| 12:30 PM | Straw. Creek vs Hidden Glen | Hidden Glen 17–10 |
| 1:00 PM | South Hills vs Blue Mound | South Hills 17.5–9.5 |
| 1:30 PM | Tuckaway vs Pine Hills | Tied 13.5–13.5 |
| 2:00 PM | River Club vs Meadowbrook | River Club 17–10 |
| 2:30 PM | BYE — West Bend | |
|
Low Gross: Blake Seider, Hidden Glen — 72 (E) Low Gross: Nick Longley, Hidden Glen — 72 (E) Low Net: Brandon Gathschoin, Pine Hills — 71 (-1) |
||
June 2, 2026
South Hills
| Time | Match | Result |
|---|---|---|
| 12:30 PM | Meadowbrook vs South Hills | Meadowbrook 14–13 |
| 1:00 PM | West Bend vs Straw. Creek | West Bend 16–11 |
| 1:30 PM | Hidden Glen vs River Club | River Club 14–13 |
| 2:00 PM | Blue Mound vs Tuckaway | Tuckaway 17.5–9.5 |
| 2:30 PM | BYE — Pine Hills |
Low Gross: Chad Paquette, West Bend — 72
Low Net: Dan Vaccaro, Tuckaway — 70
Low Net: Dan Vaccaro, Tuckaway — 70
June 16, 2026
Meadowbrook
| Time | Match | Result |
|---|---|---|
| 12:30 PM | Tuckaway vs Meadowbrook | Meadowbrook 17–10 |
| 1:00 PM | South Hills vs Hidden Glen | South Hills 15–12 |
| 1:30 PM | Pine Hills vs Blue Mound | Pine Hills 18–0 |
| 2:00 PM | River Club vs West Bend | River Club 15–12 |
| 2:30 PM | BYE — Straw. Creek |
Low Gross: Blake Seider, Hidden Glen — 70
Low Net: Ramiro Romo, Meadowbrook — 69
Low Net: Ramiro Romo, Meadowbrook — 69
June 30, 2026
River Club
| Time | Match | Result |
|---|---|---|
| 12:30 PM | Straw. Creek vs River Club | River Club 16.5–10.5 |
| 1:00 PM | Hidden Glen vs Tuckaway | Hidden Glen 14–13 |
| 1:30 PM | West Bend vs South Hills | South Hills 16.5–10.5 |
| 2:00 PM | Meadowbrook vs Pine Hills | Pine Hills 18–0 |
| 2:30 PM | BYE — Blue Mound |
Low Gross: Jamie Young, Straw. Creek — 70
Low Net: David Knight, River Club — 69
Low Net: Eric Bekken, Tuckaway — 69
Low Net: David Knight, River Club — 69
Low Net: Eric Bekken, Tuckaway — 69
July 14, 2026
Hidden Glen
| Time | Match | Result |
|---|---|---|
| 12:30 PM | Pine Hills vs Hidden Glen | Pine Hills 21–6 |
| 1:00 PM | South Hills vs Straw. Creek | Straw. Creek 16–11 |
| 1:30 PM | Tuckaway vs West Bend | West Bend 15–12 |
| 2:00 PM | Blue Mound vs Meadowbrook | Blue Mound 18–0 |
| 2:30 PM | BYE — River Club |
Low Gross: PJ Clemins, Hidden Glen — 71
Low Net: Dean Sixel, Pine Hills — 68
Low Net: Andy Diehl, Pine Hills — 68
Low Net: Dean Sixel, Pine Hills — 68
Low Net: Andy Diehl, Pine Hills — 68
July 28, 2026
Pine Hills
| Time | Match | Result |
|---|---|---|
| 12:30 PM | West Bend vs Pine Hills | Pine Hills 18–9 |
| 1:00 PM | Hidden Glen vs Blue Mound | Hidden Glen 24–3 |
| 1:30 PM | River Club vs South Hills | South Hills 15.5–11.5 |
| 2:00 PM | Straw. Creek vs Tuckaway | Tuckaway 19.5–7.5 |
| 2:30 PM | BYE — Meadowbrook |
Low Gross: Blake Seider, Hidden Glen — 64
Low Net: Brad Butzke, West Bend — 67
Low Net: Brad Butzke, West Bend — 67
August 25, 2026
Tuckaway
| Time | Match | Result |
|---|---|---|
| 12:30 PM | South Hills vs Tuckaway | Tuckaway 18.5–8.5 |
| 1:00 PM | River Club vs Pine Hills | Pine Hills 14.5–12.5 |
| 1:30 PM | Straw. Creek vs Blue Mound | Straw. Creek 19.5–7.5 |
| 2:00 PM | West Bend vs Meadowbrook | Meadowbrook 14–13 |
| 2:30 PM | BYE — Hidden Glen |
Low Gross: Chris Wesol, Meadowbrook — 68
Low Gross: Ben Bendtsen III, Meadowbrook — 68
Low Net: John Uekert, West Bend — 70
Low Net: Romero Romo, Meadowbrook — 70
Low Net: Jim Rollefson, Tuckaway — 70
Low Gross: Ben Bendtsen III, Meadowbrook — 68
Low Net: John Uekert, West Bend — 70
Low Net: Romero Romo, Meadowbrook — 70
Low Net: Jim Rollefson, Tuckaway — 70
September 1, 2026
Rescheduled from August 18
West Bend
| Time | Match |
|---|---|
| 12:30 PM | Blue Mound vs West Bend |
| 1:00 PM | Meadowbrook vs Hidden Glen |
| 1:30 PM | Tuckaway vs River Club |
| 2:00 PM | Pine Hills vs Straw. Creek |
| 2:30 PM | BYE — South Hills |
Wind Up
Tuesday, September 15
Host Site: The Wisconsin Country Club
The Championship Match
12:00 PM — 1st Tee
- The two teams with the best record from each division will enter the finals.
- Six players represent each team and compete in order of handicap.
- To be eligible, a player must have competed in at least one regular team match.
- Format: an individual 3-point match played head-to-head simultaneously.
- Tee off in reverse order of handicap.
- A grand total of 54 points can be won by a team.
Tiebreaker:
- If teams are tied, compare the 6 head-to-head scorecards (front / back / total point) for players 1–6.
- If still tied, the team with the most points on the back nine in the head-to-head comparison wins.
- If still tied, the team with the best won/loss record in regulation play is champion.
Yellow Ball
12:30 PM — Shotgun
- Limited to 8 players per club (two teams of four).
Yellow Ball Plus One — Format, Strategy & Scoring
- Only the yellow ball plus the low net of the other three balls count each hole.
- Two players use the yellow ball on five holes each; two players use it on four holes each.
- Handicap strategy matters — consider assigning the yellow ball to the player best suited for the hole difficulty / stroke allocation.
- On tough holes where nobody gets strokes (e.g., a hard par 3), the low handicap player may be best on the yellow ball.
- The yellow ball must be used when it is your turn to play.
Special Rules
- If the yellow ball is lost, out of bounds, or in the water, the team is disqualified if it loses both yellow balls.
- If the team still has its second yellow ball, the ball may be retrieved and put back into play with a penalty from water or OB.
- If both yellow balls are lost, the team is out.
Prizes
- 1st Place — 50% of pot
- 2nd Place — 30% of pot
- 3rd Place — 20% of pot
Additional Information: Each club may enter two teams (eight players). Captains should collect entry fees in advance.