Red Division Standings
| Rank | Club | Win | Loss | Tie | Pts | Match Points | Avg |
|---|---|---|---|---|---|---|---|
| 1 | North Hills | 1 | 0 | 0 | 1.0 | 20.0 | 20.0 |
| 2 | Legend Clubs | 1 | 0 | 0 | 1.0 | 19.0 | 19.0 |
| 3 | Westmoor | 1 | 0 | 0 | 1.0 | 18.0 | 18.0 |
| 4 | Oconomowoc | 1 | 0 | 0 | 1.0 | 15.5 | 15.5 |
| 5 | Tripoli | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 6 | Ozaukee | 0 | 1 | 0 | 0.0 | 11.5 | 11.5 |
| 7 | Chenequa | 0 | 1 | 0 | 0.0 | 9.0 | 9.0 |
| 8 | Wisconsin Club | 0 | 1 | 0 | 0.0 | 8.0 | 8.0 |
| 9 | North Shore | 0 | 1 | 0 | 0.0 | 7.0 | 7.0 |
Standings sorted by Pts, Losses, then Avg Match Points. Head-to-head applied manually if needed.