Red Division Standings

Club Win Loss Tie Pts Match Points
Westmoor 5 2 0 5.0 99.5
North Hills 4 2 0 4.0 95
Legend Clubs 4 2 0 4.0 90
Tripoli 3 3 0 3.0 88.5
Oconomowoc 3 3 0 3.0 75.5
Chenequa 3 3 0 3.0 75.5
Ozaukee 2 4 0 2.0 78
Wisc. Club 2 4 0 2.0 76.5
North Shore 2 5 0 2.0 77.5

2026 District Standings

Results current as of August 6, 2026
Standings are determined by matches won and lost. A tied match results in ½ win and ½ loss for each team.

White Division Standings

Club Win Loss Tie Pts Match Points
Pine Hills 5 0 1 5.5 102.5
River Club 4 2 0 4.0 86
South Hills 4 3 0 4.0 101.5
West Bend 3 3 0 3.0 80
Hidden Glen 3 4 0 3.0 95.5
Tuckaway 2 3 1 2.5 85.5
Straw. Creek 2 4 0 2.0 72.5
Blue Mound 2 4 0 2.0 55
Meadowbrook 2 4 0 2.0 50.5
End-of-Season Tiebreakers
If teams are tied at the end of the season, the following tiebreakers apply in order:
  1. Fewest losses
  2. Head-to-head record, if all tied teams played each other
  3. Average match points won per match
  4. Coin flip