Red Division Standings
| Club | Win | Loss | Tie | Pts | Match Points |
|---|---|---|---|---|---|
| North Hills | 2 | 0 | 0 | 2.0 | 34 |
| Tripoli | 2 | 0 | 0 | 2.0 | 40 |
| Westmoor | 2 | 1 | 0 | 2.0 | 43 |
| Oconomowoc | 2 | 1 | 0 | 2.0 | 44 |
| North Shore | 2 | 1 | 0 | 2.0 | 37 |
| Legend Clubs | 1 | 2 | 0 | 1.0 | 36.5 |
| Wisc. Club | 1 | 2 | 0 | 1.0 | 35.5 |
| Chenequa | 0 | 2 | 0 | 0 | 17 |
| Ozaukee | 0 | 3 | 0 | 0 | 37 |
2026 District Standings
Results current as of June 3, 2026
Standings are determined by matches won and lost. A tied match results in ½ win and ½ loss for each team.
White Division Standings
| Club | Win | Loss | Tie | Pts | Match Points |
|---|---|---|---|---|---|
| West Bend | 2 | 0 | 0 | 2.0 | 33.5 |
| River Club | 2 | 1 | 0 | 2.0 | 43 |
| Pine Hills | 1 | 0 | 1 | 1.5 | 27.5 |
| Tuckaway | 1 | 0 | 1 | 1.5 | 31 |
| Blue Mound | 1 | 2 | 0 | 1.0 | 34 |
| Straw. Creek | 1 | 2 | 0 | 1.0 | 38.5 |
| South Hills | 1 | 2 | 0 | 1.0 | 43.5 |
| Hidden Glen | 1 | 2 | 0 | 1.0 | 39.5 |
| Meadowbrook | 1 | 2 | 0 | 1.0 | 33.5 |
End-of-Season Tiebreakers
If teams are tied at the end of the season, the following tiebreakers apply in order:
If teams are tied at the end of the season, the following tiebreakers apply in order:
- Fewest losses
- Head-to-head record, if all tied teams played each other
- Average match points won per match
- Coin flip